SADDLEMEN 2004-2022 XL Sportster Step-Up™ Front LS Seat (Forty-Eight and 3.3G Tank)

incl. VAT, plus shipping

Free shipping on domestic orders over 250CHF

Delivery Time 3 - 7 Business days

Seat Brand: Saddlemen STEP-UP™
Specs: FRONT & REAR LS SEAT
Year Fitment: 2004-2022 Sporster with 3.3G FUEL TANK

Saddlemen STEP-UP™
2004-2022 XL Sportster Step-Up™ Front LS Seat (Forty-Eight and 3.3G Tank)


Saddlemen Part # 807-11-172
PE 08040652 






GELcore™

  • The Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
  • Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
  • Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
  • All mounting hardware and instructions are included for easy installation
  • High lumbar keeps the rider locked into the seat
  • Whisper-grain SaddleHyde™ cover
  • Made in the U.S.A.

FITMENT MODELS

Created with Sketch.

Harley Davidson | XL 883 N | 2022 | Sportster Iron | AMERICA |  | 
Harley Davidson | XL 883 N ABS | 2022 | Sportster Iron | AMERICA |  | 
Harley Davidson | XL 1200 X ABS | 2022 | Sportster Forty-Eight | AMERICA |  | 
Harley Davidson | XL 1200 X | 2022 | Sportster Forty-Eight | AMERICA |  | 
Harley Davidson | XL 1200 NS | 2021 | Sportster Iron | AMERICA |  | 
Harley Davidson | XL 883 N | 2021 | Sportster Iron | AMERICA |  | 
Harley Davidson | XL 883 N ABS | 2021 | Sportster Iron | AMERICA |  | 
Harley Davidson | XL 1200 X | 2021 | Sportster Forty-Eight | AMERICA |  | 
Harley Davidson | XL 1200 X ABS | 2021 | Sportster Forty-Eight | AMERICA |  | 
Harley Davidson | XL 1200 NS ABS | 2021 | Sportster Iron | AMERICA |  | 
Harley Davidson | XL 1200 C | 2020 | Sportster Custom | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX ABS | 2020 | Sportster Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2020 | Sportster SuperLow | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2020 | Sportster Iron | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX | 2020 | Sportster Roadster | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X ABS | 2020 | Sportster Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2020 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L  | 2020 | Sportster SuperLow | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2020 | Sportster Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2020 | Sportster Forty-Eight | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L  | 2019 | Sportster SuperLow | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2019 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2019 | Sportster Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX | 2019 | Sportster Roadster | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2019 | Sportster SuperLow | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2019 | Sportster Custom | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2019 | Sportster Forty-Eight | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X ABS | 2019 | Sportster Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX ABS | 2019 | Sportster Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2019 | Sportster Iron | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2018 | Sportster Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X ABS | 2018 | Sportster Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2018 | Sportster Custom | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2018 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX ABS | 2018 | Sportster Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L  | 2018 | Sportster SuperLow | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2018 | Sportster SuperLow | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2018 | Sportster Iron | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX | 2018 | Sportster Roadster | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2018 | Sportster Forty-Eight | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X ABS  | 2018 | Sportster Forty-Eight Anniversary (ANX) | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 NS ABS | 2018 | Sportster Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2017 | Sportster Custom | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX ABS | 2017 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X ABS | 2017 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2017 | Forty-Eight | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T ABS | 2017 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2017 | Super Low | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2017 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2017 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2017 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2017 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX ABS | 2017 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2017 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2017 | Iron | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2017 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX | 2017 | Roadster | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T | 2017 | Super Low | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T ABS | 2017 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X ABS | 2017 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX | 2016 | Roadster | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2016 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2016 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2016 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2016 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2016 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2016 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 V | 2016 | Seventy-Two | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 V ABS | 2016 | Seventy-Two | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2016 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T | 2016 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T ABS | 2016 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2016 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 CX ABS | 2016 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2015 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2015 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2015 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2015 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2015 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2015 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T | 2015 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T ABS | 2015 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2015 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2015 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2014 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C ABS | 2014 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N ABS | 2014 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2014 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L ABS | 2014 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2014 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2014 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2014 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T ABS | 2014 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 T | 2014 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2013 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2013 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2013 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2013 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2013 | Sportster Custom 110th Anniversary | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2012 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2012 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2012 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 N | 2012 | Nightster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2012 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2011 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2011 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2011 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2011 | Super Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 N | 2011 | Nightster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 X | 2010 | Forty-Eight | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2010 | Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2010 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2010 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 N | 2010 | Nightster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 N | 2009 | Iron | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2009 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 N | 2009 | Nightster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2009 | Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2008 | Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 N | 2008 | Nightster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 | 2008 | Sportster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2008 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 | 2007 | Sportster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 N | 2007 | Nightster | AMERICA |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 R | 2007 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 C | 2007 | Sportster Custom | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2007 | Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 | 2006 | Sportster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 R | 2006 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2006 | Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 R | 2006 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 | 2005 | Sportster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 883 L | 2005 | Low | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 R | 2005 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank
Harley Davidson | XL 1200 R | 2004 | Roadster | ALL |  | w/ 12,5 Liter (3.3 Gallon) Tank

MORE ABOUT THE PRODUCT AND THE BRAND

Created with Sketch.


From the early days of the Wheelie King to the present day, Saddlemen® has been there to support talented riders with purpose-built equipment to help them push the limits of both man and machine. The latest creation born out of this relationship is the Saddlemen® Step-Up seat. A beautiful blend of the rider and passenger comfort you have come to expect from Saddlemen® combined with ergonomics required to keep the rider locked in place, providing the highest level of bike control available in an aftermarket Harley-Davidson seat.

Don't take our word for it, just ask the guys over at Unknown Industries. These talented riders have been pushing the limits of their purpose-built HD motorcycles for years. If you are not already familiar with these guys, you can see them performing at Monster Energy's latest V-twin productions or locally at rallies like Sturgis. No matter where you see them, you will notice that they only ride Saddlemen® seats.



    ●    Designed and made in the USA.



    ●    The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance.



    ●    Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort.



    ●    The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating since the creation of the suspension.



    ●    Rock it with Saddlemen’s® lattice stitch design.



    ●    If you are looking for the ultimate performance upgrade, look no further



    ●    Installs easily with all necessary mounting hardware and instructions included.